Total Monitoring Pack Tikee 4 (+ Panneau solaire)
Your site, your story. Protected.
Pour les chantiers exigeants, les sites critiques et les conditions extrêmes
-> Grands chantiers de construction urbaine
-> Projets hors réseau
-> Projets à long terme
Le Total Monitoring Pack combine une caméra Tikee pour la captation d'images, et un Tikee sentinel pour la détection d'évènements.
Une solution matérielle prête à l’emploi, pensée pour le terrain, la sécurité et la continuité opérationnelle.
Le pack contient :
| Dimensions | 200x200x70 mm |
|---|---|
| Weight | 5kg |
| Image Sensor | 2 camera modules for wide-angle photos Sony 12 Mpx Lenses: wide angle F2.8 DFOV: 149° Maximum sensor resolution: 12 MP Image size at full resolution (per sensor): 4032 x 3024 Sensor size: 1 / 2.3 |
| Resolution of left and right images sent to the web application | Adjustable - Up to 6K in actual size |
| Photo format | Jpeg / DNG / Jpeg+DNG |
| Livestream Video | 60-second sessions on demand - Maximum 60 sessions per month HD resolution (1280 x 960) Requires a myTikee Unlimited subscription |
| Timelapse video resolution | Up to 6K (with myTikee subscription) |
| 4G LTE Telecommunications Network Compatibility | Worldwide 4G/LTE Coverage (LTE-TDD bands: B34/B38/B39/ B40/B41, LTE-FDD bands: B1/B2/B3/B4/B5/B7/ B8/B12/B13/B18/B19/ B20/B25/B26/ B28/B66, UMTS/HSPA+ bands: B1/B2/B4/B5/B6/B8/B19) |
| Storage | Micro SD card up to 1 TB |
| Battery and solar panel | Fully autonomous energy management: integrated Li-ion battery and solar panel |
| Battery capacity | Built-in lithium-ion battery - 25600 mAh Indicative data without solar input: for 1 photo every 15 minutes, 24 hours a day: - with photos sent to the server: 12 days of battery life - without data transmission: 36 days of battery life |
| Connectable external solar panel | Waterproof connector for connecting a dedicated external solar panel |
| Charging | USB-C: 5V / 3A max. Waterproof external connector 5V/2A |
| Details on outdoor resistance | IP66 protection rating: designed for prolonged outdoor use (resistant to sand, snow, rain, etc.). Operating temperature: -10 / +50°C Storage temperature: -25 / +60°C |
| Wireless data sending | Periodic Wi-Fi connection Always-on 4G LTE connectivity. Requires a microSIM card and a telecom subscription to send and receive SMS messages (not included). Resolution of left and right images sent to the web application: selectable between 3 sizes (in pixels): Small (S) - 2048 x 1536 per image, approximately 1 MB per pair (panoramic image after fusion: 3280 x 1180) Medium (M) - 2664 x 1998 pixels per image, approximately 2.5 MB per pair (panoramic image after fusion: 4260 x 1534) Large (L) - 4032 x 3024 pixels per image, approximately 5 MB per pair (panoramic image after fusion: 7360 x 2650) |
| Wireless Data Settings Details | Bluetooth Low Energy Mobile App Compatible with iOS and Android Smartphone Compatibility: Bluetooth 4.1 and later - Android 5 and later - iOS 11 and later |
| Mounting System | Standard ¼” camera screw thread |
| Upload Modes | Normal Mode: Camera status and sending photos every 25 photos (default, configurable) Minimal Mode: Sending a status update and a photo once a day Sample Mode: Sampling of submitted photos: only 1 photo out of N (value chosen by the user) will be sent to myTikee. The mode, the chosen settings and the network quality can significantly increase energy consumption. |
| Securing the Tikee | Metal insert for the passage of a padlock |
| Shooting interval | Long term sequence: 30 seconds minimum Event or Burst sequences: 5 seconds minimum |
| Geolocation (only available with a 4G LTE connection) | Yes - Onboard GPS (A-GPS technology) (Only available with a 4G LTE connection) |
| Firmware update | Near the Tikee: from the SD card, from the Wi-Fi or 4G/LTE network Remotely: from the myTikee web platform with the Always ON functionality (requires a 4G/LTE connection and activation of the Always ON functionality) |
| Adaptive Interval | Yes - Mode that automatically adapts the shooting interval to optimize power consumption |
Sony 12 Mpx
Lenses: wide angle F2.8
DFOV: 149°
Maximum sensor resolution: 12 MP
Image size at full resolution (per sensor): 4032 x 3024
Sensor size: 1 / 2.3
HD resolution (1280 x 960)
Requires a myTikee Unlimited subscription
Indicative data without solar input: for 1 photo every 15 minutes, 24 hours a day:
- with photos sent to the server: 12 days of battery life
- without data transmission: 36 days of battery life
Waterproof external connector 5V/2A
Operating temperature: -10 / +50°C
Storage temperature: -25 / +60°C
Always-on 4G LTE connectivity. Requires a microSIM card and a telecom subscription to send and receive SMS messages (not included).
Resolution of left and right images sent to the web application: selectable between 3 sizes (in pixels):
Small (S) - 2048 x 1536 per image, approximately 1 MB per pair (panoramic image after fusion: 3280 x 1180)
Medium (M) - 2664 x 1998 pixels per image, approximately 2.5 MB per pair (panoramic image after fusion: 4260 x 1534)
Large (L) - 4032 x 3024 pixels per image, approximately 5 MB per pair (panoramic image after fusion: 7360 x 2650)
Mobile App Compatible with iOS and Android
Smartphone Compatibility: Bluetooth 4.1 and later - Android 5 and later - iOS 11 and later
Minimal Mode: Sending a status update and a photo once a day
Sample Mode: Sampling of submitted photos: only 1 photo out of N (value chosen by the user) will be sent to myTikee.
The mode, the chosen settings and the network quality can significantly increase energy consumption.
Event or Burst sequences: 5 seconds minimum
Remotely: from the myTikee web platform with the Always ON functionality (requires a 4G/LTE connection and activation of the Always ON functionality)