
Tikee mini+
Flawless capture, anytime, anywhere
Associated accessories
Dimensions | 125x125x70 mm |
---|---|
Weight | 1kg |
Image Sensor | 1 wide-angle sensor Sony 12 Mpx Lens: F2.8 wide-angle lens DFOV: 149° - HFOV 124° Maximum sensor resolution: 12 MP Full resolution image size: 4032 x 3024 Sensor size: 1 / 2.3 Pixel size: 1.55μm |
True View Mode | Viewing angle selectable from: Fisheye: HFOV 120° / VFOV 95° Dewarp 110°: HFOV 110° / VFOV 90°, with distortion correction Dewarp 90°: HFOV 90° / VFOV 70°, with distortion correction |
Low Light Mode | Mode optimized for dark conditions. Images are brighter and less noisy Maximum exposure time: 2 seconds |
Live Preview | Video feedback on the Tikee Remote app for framing assistance |
Rotation Settings | Choose the camera orientation to capture the best angle Portrait mode (-90° / +90*) Landscape mode (0° /180°) - Upside down installation possible |
White Balance | Automatic Mode or User Selectable (Shade 8500K, Overcast Outdoors 6500K, Sunny Outdoors 5500K, Fluorescent 4000K, Incandescent 2700K), Phenology Mode (5500K) |
Photo format | Jpeg / DNG / Jpeg+DNG |
Livestream video | 60-second sessions on demand - Maximum 60 sessions per month HD resolution (1280 x 960) Requires a myTikee Unlimited subscription |
Timelapse video resolution | Up to 4K (with myTikee subscription) |
4G LTE Telecom Network Compatibility | Worldwide 4G/LTE Coverage (LTE-TDD Bands: B34/B38/B39/ B40/B41 LTE-FDD Bands: B1/B2/B3/B4/B5/B7/ B8/B12/B13/B18/B19/ B20/B25/B26/ B28/B66 UMTS/HSPA+ Bands: B1/B2/B4/B5/B6/B8/B19) |
Storage (not included) | Micro SD card up to 1TB |
Battery Capacity | Built-in Li-ion battery – 25600 mAh |
Waterproof connector | Waterproof connector for connecting a dedicated external solar panel or a Tikee charger |
Charging | USB-C: 5V / 3A max Waterproof external connector 5V/2A |
Details resistance to outdoor conditions | Protection class IP66: designed for prolonged outdoor use (resistant to sand, snow, rain, etc.) Operating temperature: -10 / +50°C Storage temperature: -25 / +60°C |
Wireless data sending | Periodic Wi-Fi connection Permanent connectivity possible in "Always On" mode in 4G LTE. Requires a microSIM card and a telecom subscription capable of sending and receiving SMS (not supplied) Resolution of left and right images sent on the web application: selectable from 3 dimensions (in pixels): Small (S) - 2048 x 1536 per image, approx. 0.5 MB Medium (M) - 2664 x 1998 pixels per image, approx. 1.25 MB Large (L) - 4032 x 3024 pixels per image, approx. 2.5 MB |
Wireless data setting details | Bluetooth Low Energy Mobile application compatible with iOS and Android Smartphone compatibility: Bluetooth 4.1 and above – Android 5 and above – iOS 11 and above |
Mounting System | Standard ¼” camera screw thread |
Download modes | Normal mode: sends every 25 (default value, configurable) photos of the camera status and photos Minimal mode: sends once a day the status and a photo Sample mode: sampling of the photos sent, only 1 photo out of N (value chosen by the user) will be sent to myTikee The mode, the parameters chosen, as well as the quality of the network can considerably increase energy consumption |
Securing the Tikee | Metal insert for the passage of a padlock |
Shooting interval | Long-term sequence: 30 seconds minimum Event or burst sequences: 5 seconds minimum User-defined or brightness-based schedules |
Geolocation | Yes - Onboard GPS with assisted mode Only available with a 4G LTE connection |
Firmware update | Near the Tikee: update from the SD card, from the Wi-Fi or 4G LTE network |
Adaptive Interval | Yes - Mode that automatically adapts the shooting interval to optimize power consumption |
Sony 12 Mpx
Lens: F2.8 wide-angle lens
DFOV: 149° - HFOV 124°
Maximum sensor resolution: 12 MP
Full resolution image size: 4032 x 3024
Sensor size: 1 / 2.3
Pixel size: 1.55μm
Fisheye: HFOV 120° / VFOV 95°
Dewarp 110°: HFOV 110° / VFOV 90°, with distortion correction
Dewarp 90°: HFOV 90° / VFOV 70°, with distortion correction
Maximum exposure time: 2 seconds
Portrait mode (-90° / +90*)
Landscape mode (0° /180°) - Upside down installation possible
or
User Selectable (Shade 8500K, Overcast Outdoors 6500K, Sunny Outdoors 5500K, Fluorescent 4000K, Incandescent 2700K), Phenology Mode (5500K)
HD resolution (1280 x 960)
Requires a myTikee Unlimited subscription
Waterproof external connector 5V/2A
Operating temperature: -10 / +50°C
Storage temperature: -25 / +60°C
Permanent connectivity possible in "Always On" mode in 4G LTE. Requires a microSIM card and a telecom subscription capable of sending and receiving SMS (not supplied)
Resolution of left and right images sent on the web application: selectable from 3 dimensions (in pixels):
Small (S) - 2048 x 1536 per image, approx. 0.5 MB
Medium (M) - 2664 x 1998 pixels per image, approx. 1.25 MB
Large (L) - 4032 x 3024 pixels per image, approx. 2.5 MB
Mobile application compatible with iOS and Android
Smartphone compatibility: Bluetooth 4.1 and above – Android 5 and above – iOS 11 and above
Minimal mode: sends once a day the status and a photo
Sample mode: sampling of the photos sent, only 1 photo out of N (value chosen by the user) will be sent to myTikee
The mode, the parameters chosen, as well as the quality of the network can considerably increase energy consumption
Event or burst sequences: 5 seconds minimum
User-defined or brightness-based schedules
Only available with a 4G LTE connection
Our ambassadors
What our customers say
“As a photographer and videographer in the south of France, I contacted Enlaps to offer a new service to my prospects. I greatly appreciated the responsiveness of Thomas (my sales representative), who responded within the hour and was a very good teacher. He supported me and reassured me for my first installation. Great! I recommend him!”
picmediaprod
“I needed a solution that was easy to set up and reliable. With Enlaps, I can offer my clients the option of monitoring their construction sites week by week if they wish. The technical team made it very easy for me to set up the first camera, then it runs smoothly and the dedicated software allows for a whole host of possibilities from my office. Once I'm on site, I can make my adjustments on the phone app. So I can spend more time prospecting.”
Alain Reynaud
“Easy to install thanks to the hardware provided in the Tikee pack. Sharing links to access images on the server is appreciated. One point to improve: increasing remote management options (software updates, synchronization via AlwaysOn to be improved, etc.)”